Lap Swimming at the
Rose Bowl Aquatics Center:
Comp Pool Schedule for March 24th, 2007 - June 15th, 2008.
Note: Lap Lanes are Always Available in the Recreation Pool
Please note that this schedule is subject to change or adjustment due to events held at the Aquatics Center. We appreciate your patronage and hope you enjoy your swimming.
| Short/Long | Time | Lap Swim Lanes Available | |
| Monday | Long | 5:30am-6am | 2 |
| Long | 6am-7:30am | 0 | |
| Long | 7:30am-12:30pm | 8 | |
| Long | 12:30pm-1:30pm | 6 | |
| Long | 1:30pm-3:00pm | 8 | |
| CLOSED | 3:00-3:30pm | LANE CHANGE | |
| Short | 3:30pm-7:00pm | 0 | |
| Short | 7:00pm-7:30pm | 3 | |
| Short | 7:30pm-8:45pm | 8 | |
| Tuesday | Long | 5:30am-6am | 2 |
| Long | 6am-7:30am | 0 | |
| Long | 7:30am-12:30pm | 8 | |
| Long | 12:30pm-1:30pm | 6 | |
| Long | 1:30pm-3:00pm | 8 | |
| CLOSED | 3:00pm-3:30pm | LANE CHANGE | |
| Short | 3:30pm-7:00pm | 0 | |
| Short | 7:00pm-7:30pm | 3 | |
| Short | 7:30pm-8:45pm | 8 | |
| Wednesday | Short | 5:30am-6:00am | 10 |
| Short | 6:00am-7:30am | 5 | |
| CLOSED | 7:30am-8:00am | LANE CHANGE | |
| Long | 8:00am-12:30pm | 8 | |
| Long | 12:30pm-1:30pm | 6 | |
| Long | 1:30pm-3:30pm | 8 | |
| Long | 3:30pm-7:00pm | 0 | |
| Long | 7:00pm-7:30pm | 1 | |
| Long | 7:30pm-8:45pm | 4 | |
| Thursday | Long | 5:30am-6am | 2 |
| Long | 6am-7:30am | 0 | |
| Long | 7:30am-12:30pm | 8 | |
| Long | 12:30pm-1:30pm | 6 | |
| Long | 1:30pm-3:30pm | 8 | |
| Long | 3:30pm-7:00pm | 0 | |
| Long | 7:00pm-7:30pm | 1 | |
| Long | 7:30pm-8:45pm | 4 | |
| Friday | Long | 5:30am-6am | 2 |
| Long | 6am-7:30am | 0 | |
| Long | 7:30am-12:30pm | 8 | |
| Long | 12:30pm-1:30pm | 6 | |
| Long | 1:30pm-3:00pm | 8 | |
| CLOSED | 3:00pm-3:30pm | LANE CHANGE | |
| Short | 3:30pm-7:00pm | 0 | |
| Short | 7:00pm-7:30pm | 3 | |
| Short | 7:30pm-8:45pm | 8 | |
| Saturday | Long | 6am-11:00am | 0 |
| Long | 11:00am-4:45 pm | 8 | |
| Sunday * | Long | 8am-4:45 pm | 8 |
*The RBAC reserves the right to modify this schedule as necessary.