Comp Pool Schedule for
June 29th , 2009 -
July 12th, 2009
* Lap Lanes are Always Available in the Recreation
Pool
| Comp Po | ||||
| Short/Long | Time | Lap Swim Lanes | Swim Team, Masters, Polo | |
| Monday | Long | 5:30-6am | 3 | 5 |
| Long | 6:00-7:30am | 0 | 8 | |
| Long | 7:30-8:30am | 3 | 5 | |
| Long | 8:30am-3pm | 5 | 3 | |
| Lane Change 3:00-3:30PM - COMP POOL CLOSED | ||||
| Short | 3:30-7:00pm | 0 | 20 | |
| Short | 7:00-7:30pm | 1 | 19 | |
| Short | 7:30-8:45pm | 6 | 14 | |
| Tuesday | Long | 5:30-6:00am | 3 | 5 |
| Long | 6:00-7:30am | 0 | 8 | |
| Long | 7:30-8:30am | 2 | 6 | |
| Lane Change 8:30-9:00AM - COMP POOL CLOSED | ||||
| Short | 9:30am-3:30pm | 12 | 8 | |
| Short | 3:30-7:00pm | 0 | 20 | |
| Short | 7:00-7:30pm | 1 | 19 | |
| Short | 7:30-8:45pm | 6 | 14 | |
| Wednesday | Short | 5:30-7:00am | 4 | 16 |
| Short | 7:00am-3:00pm | 12 | 8 | |
| Lan | ||||
| Long | 3:30-7:00pm | 0 | 8 | |
| Long | 7:00-7:30pm | 1 | 7 | |
| Long | 7:30-8:45pm | 4 | 4 | |
| Thursday | Long | 5:30-6:00am | 3 | 5 |
| Long | 6:00-7:30am | 0 | 8 | |
| Long | 7:30-8:45am | 2 | 6 | |
| Long | 8:45am-3:00pm | 5 | 3 | |
| Lane Change 3:00-3:30PM - COMP POOL CLOSED | ||||
| Short | 3:30-7:00pm | 0 | 20 | |
| Short | 7:00-7:30pm | 1 | 19 | |
| Short | 7:30-8:45pm | 6 | 14 | |
| Friday | Long | 5:30-6:00am | 3 | 5 |
| Long | 6:00-7:30am | 0 | 8 | |
| Long | 7:30-8:30am | 3 | 5 | |
| Long | 8:30am-3:00pm | 5 | 3 | |
| Lane Change 3:00-3:30PM - COMP POOL CLOSED | ||||
| Short | 3:30-7:00pm | 0 | 20 | |
| Short | 7:00-7:30pm | 1 | 19 | |
| Short | 7:30-8:45pm | 6 | 14 | |
| Saturday | Long | 6-11am | 0 | 8 |
| Long | 11am-4:45 pm | 8 | 0 | |
| Sunday | Long | 8:00-4:45 pm | 8 | 0 |
| *The AAF RBAC reserves the right to modify this schedule as necessary. | ||||
